Simple Solution Zefant ZXS3 series comparison chart
Order Number | ZXS3-0400 | ZXS3-1000 | ZXS3-1500 | ZXS3-2000 |
|---|---|---|---|---|
FPGA | Spartan3-400 | Spartan3-1000 | Spartan3-1500 | Spartan3-2000 |
Speed Grade | 4 | 5 | ||
CPLD | Coolrunner XCR3128XL (CS144 package) | |||
RAM | SODIMM module (SDRAM or application specific) | |||
Parallel Flash | 32MBit StrataFlash | 128MBit StrataFlash | ||
Xilinx Platform Flash | XCF04S | - | ||
Config FPGA from | JTAG, XCF04S, StrataFlash, Custom SelectMAP | JTAG, StrataFlash, Custom SelectMAP | ||
Connectors | 8x Hirose FX8C | |||
User Interface | 2 DIP switches | |||
Integrated Power Supply | 3.3V / 3A SMPS | |||
External I/Os |
|
| ||
Mechanical Dimensions | 85 x 55mm | |||
Simple Solution Zefant nano series comparison chart
Order Number | ZNANO-0500 | ZNANO-0500-DC | ZNANO-1200 | ZNANO-1200-DC |
|---|---|---|---|---|
FPGA | Spartan3E-500 XC3S500E-4FTG256C | Spartan3E-1200 XC3S1200E-4FTG256C | ||
Speed Grade | 4 | |||
CPLD | Coolrunner XCR3032XL (CSG48 package) | |||
RAM | 128MBit PSRAM Micron MT45W8MW16BGX | |||
Flash | 128MBit StrataFlash compatible | |||
FPGA Configuration | JTAG, from StrataFlash | |||
Connectors | 2x Hirose FX10A | 4x Hirose FX10A | 2x Hirose FX10A | 4x Hirose FX10A |
User Interface | 2 DIP switches | |||
Integrated Power Supply | Input: 4...28V | |||
External I/Os | Total: 55
| Total: max. 104*
| Total: 55
| Total: max. 104*
|
Mechanical Dimensions | 30 x 37mm | 39 x 37mm | 30 x 37mm | 39 x 37mm |
Stacking Height | 5mm | |||
* The shared I/Os can either be used as a memory bus together with the PSRAM or as free I/Os if the PSRAM is not used. Modules without PSRAM are available on request.
